Commissions are not set by law and are fully negotiable
Price | $408,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,564 | Acres | 0.17 |
Country | US | Year Built | 2022 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | QUAIL HOLLOW ON THE RIVER |
Year Built | 2022 |
Zoning: | RES |
Appliances | Dishwasher, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), High Ceilings, Solid Surface Counters, Window Treatments |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 1564 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 3 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | French Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 7410 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected, Sewer Connected | |
Water Extras | 1 | ||
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Quail Hollow on the River | Building Area Source | Public Records |
Building Area Total | 2197 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 32720 - Deland |
SW Subdivision Community Name | QUAIL HOLLOW ON THE RIVER |
Association Fee | 522 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 408000 | ||
Minimum Lease | 8-12 Months | Monthly HOA Amount | 43.5 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 260.87 |
Special Listing Conditions | None | Tax Annual Amount | 2302 |
Tax Lot | 0020 | ||
Tax Year | 2024 | Total Annual Fees | 522 |
Total Monthly Fees | 43.5 |