Commissions are not set by law and are fully negotiable
| Price | $495,000.00 | Status | Active |
| Acres | 1.46 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | DELTONA LAKES UNIT 35 |
| Zoning: | C-1 |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 63598 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Sewer | Private Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 32738 - Deltona / Deltona Pines |
| SW Subdivision Community Name | DELTONA LAKES UNIT 35 |
| Current Price | 495000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 7.78 |
| Special Listing Conditions | None | Tax Annual Amount | 1857.8 |
| Tax Year | 2024 | ||