Commissions are not set by law and are fully negotiable
Price | $9,300.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,280 | Acres | 1280 |
Country | US | Year Built | 1988 |
Property Type | Residential Lease | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential Lease |
Subdivision: | GULF & BAY CLUB BAYSIDE |
Year Built | 1988 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Other, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Heating Type | Central | Interior Features | Ceiling Fan(s) |
Levels | One | ||
Living Area Meters | 1280 | ||
Living Area Units | Square Feet | ||
Spa |
Garage | 1 | ||
Garage Spaces | 1 | ||
Lot Size SqFt | 1280 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Total Acreage | |||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Gulf & Bay Club Bayside | Building Area Source | Public Records |
Building Area Total | 1280 | Community Development District | |
Country | US | ||
MLS Area Major | 34242 - Sarasota/Crescent Beach/Siesta Key | ||
SW Subdivision Community Name | GULF & BAY CLUB BAYSIDE |
Association Fee Requirement | None |
Current Price | 9300 |
Ratio Current Price By Calculate | 7.27 |